Boys 9th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Loudoun Valley | Loudoun Valley High School | 48 - 49 L | . | ||
(H) | Sport | vs Loudoun County | Broad Run High School | 33 - 38 L | . | ||
(H) | Sport | vs Tuscarora Virginia | Broad Run High School | 41 - 18 W | . | ||
(H) | Sport | vs Dominion | Broad Run High School | 44 - 26 W | . | ||
(A) | Sport | vs Independence HS | Independence High School | L | . | ||
(A) | Sport | vs Lightridge | Cancelled | Cancelled | . | ||
(H) | Sport | vs Park View (Sterling) | Cancelled | Cancelled | . | ||
(H) | Sport | vs Lightridge | Cancelled | Cancelled | . | ||
(A) | Sport | vs Dominion | Dominion High School | 48 - 30 W | . | ||
(H) | Sport | vs Loudoun Valley | Broad Run High School | 31 - 33 L | . | ||
(H) | Sport | vs Independence HS | Broad Run High School | . | |||
(A) | Sport | vs Loudoun County | Loudoun County High School | 46 - 45 W | . | ||
(A) | Sport | vs Heritage (Leesburg) | Heritage High School (Leesburg) | . | |||
(A) | Sport | vs Tuscarora Virginia | Tuscarora High School (Virginia) | . |
https://brhssports.com