Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Park View (Sterling) | Tuscarora High School (Virginia) | 6 - 0 W | . | ||
(H) | Sport | vs Lightridge | Dominion High School | 6 - 1 | . | ||
(H) | Sport | vs Loudoun Valley | Broad Run High School | . | |||
(A) | Sport | vs Dominion | Dominion High School | . | |||
(H) | Sport | vs Loudoun County | Broad Run High School | . | |||
(H) | Sport | vs Independence HS | Broad Run High School | . | |||
(A) | Sport | vs Heritage | Loudoun Valley High School | . | |||
(A) | Sport | vs Tuscarora Virginia | Park View High School (Sterling) | . | |||
(H) | Sport | vs Dominion | Loudoun Valley High School | . | |||
(A) | Sport | vs Independence HS | Lightridge High School | . | |||
(A) | Sport | vs Multiple Opponents | TBD | . | |||
(A) | Sport | vs Multiple Opponents | TBD | . | |||
(A) | Sport | vs Multiple Opponents | TBD | . |
https://brhssports.com