BR Contacts
Athletic Department Contacts: | |||
Athletic Director | Ryan Young | ||
Assistant Athletic Director | Claire Collins | ||
Athletic Department Secretary | Shelley Larrabee | ||
Athletic Trainer | Craig Veazie | ||
Athletic Trainer | Sarah Jones | ||
Athletic Department Phone: | 571-252-2310 | ||
Athletic Team Contacts: | |||
Team | Head Coach | ||
Baseball, Varsity | Tommy Meier | ||
Baseball, JV | Taylor Kewer | ||
Basketball, Boys Varsity | John Costello | ||
Basketball, Boys JV | Jacob Krough | ||
Basketball, Boys Freshman | Taylor Kewer | ||
Basketball, Girls Varsity | Kate Culhane | ||
Basketball, Girls JV | Prom Tim | ||
Basketball, Girls Freshman | Lauren Sacco | ||
Cheerleading, Varsity | Megan Woodford | ||
Cheerleading, JV | TBD | ||
Crew, Varsity | Mike Love | ||
Cross Country, Varsity | Lauren Brewer | ||
Field Hockey, Varsity | Meg Dudek | ||
Football, Varsity | Matt Griffis | ||
Football, JV | Matt Griffis | ||
Football, Freshman | Tanner Cooley | ||
Golf, Boys & Girls Varsity | Dani Cook | ||
Gymnastics, Varsity | Crystal Noschese | ||
Lacrosse, Boys Varsity | Ashtin Sack | ||
Lacrosse, Boys JV | Jarrett Sites | ||
Lacrosse, Girls Varsity | Denise Lees | ||
Lacrosse, Girls JV | Amber DeSoto | ||
Soccer, Boys Varsity | Jay Margulis | ||
Soccer, Boys JV | Steve Nguyen | ||
Soccer, Girls Varsity | Lauren Brewer | ||
Soccer, Girls JV | Mark Zoepfl | ||
Softball, Varsity | Ed Steele | ||
Softball, JV | Dani Cook | ||
Swimming, Varsity | Jocelyn Sowa | ||
Tennis, Boys Varsity | Mark Blackington | ||
Tennis, Girls Varsity | Lydia Rollins | ||
Track & Field, Boys Varsity | Mark Harty | ||
Track & Field, Girls Varsity | Mary Ries | ||
Volleyball, Varsity | Ellen Roberts | ||
Volleyball, JV | Grace Teller | ||
Volleyball, Freshman | TBD | ||
Wrestling, Varsity | Tanner Cooley | ||
Wrestling, JV | Chad Schmidt |
https://brhssports.com